CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 Jul, 2:30 pm | A | Nelson Bays | Seddon Shield | 75 - 08 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 |
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 19 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 19 - 35 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| 30 Sep, 2:30 pm | A | North Otago | Div3 - NPC | 29 - 30 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 May, 2:30 pm | H | West Coast | Representative | 34 - 23 |
| 01 Jun, 2:30 pm | H | Marlborough | Seddon Shield | 20 - 51 |
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 |
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 |
| 24 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 19 - 24 |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 |
| 21 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 35 - 11 |
| 28 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 22 - 20 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 31 May, 2:30 pm | H | Marlborough | Seddon Shield | 17 - 24 |
| 02 Jun, 2:30 pm | H | West Coast | Seddon Shield | 23 - 35 |
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
