

Seddon Shield
June 2, 1997, 2:30 pm
Buller RU
23
-
35
West Coast
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 |
765
![]() |
— | — | — | — | |
8 |
661
![]() |
— | — | — | — | |
9 | — | — | — | — | ||
10 | — | 2 | 3 | — | ||
11 | 1 | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — |