| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 20 | 2 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 01 Jun, 2:30 pm | H | Marlborough | Seddon Shield | 20 - 51 |
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 |
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 |
| 24 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 19 - 24 |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 |
| 07 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 03 - 18 |
| 21 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 35 - 11 |
| 28 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 22 - 20 |
| 05 Oct, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 03 - 08 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| 20 Oct, 2:30 pm | A | Whanganui | Div3 - NPC - Semi Final | 22 - 15 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 31 May, 2:30 pm | H | Marlborough | Seddon Shield | 17 - 24 |
| 02 Jun, 2:30 pm | H | West Coast | Seddon Shield | 23 - 35 |
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 |
| 27 Sep, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 |
