

Div3 - NPC
September 7, 1996, 2:30 pm
West Coast
03
-
18
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 |
742
![]() |
— | — | — | — | |
3 | 1 | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 |
661
![]() |
1 | — | — | — | |
9 | — | — | — | — | ||
10 | — | 1 | 2 | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — |