| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 17 | 2 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 19 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 19 - 35 |
| 26 Aug, 2:30 pm | H | Whanganui | Div3 - NPC | 20 - 13 |
| 09 Sep, 2:30 pm | A | East Coast | Div3 - NPC | 34 - 10 |
| 16 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 18 - 12 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| 30 Sep, 2:30 pm | A | North Otago | Div3 - NPC | 29 - 30 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 |
| 24 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 19 - 24 |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 |
| 07 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 03 - 18 |
| 21 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 35 - 11 |
| 28 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 22 - 20 |
| 05 Oct, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 03 - 08 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| 20 Oct, 2:30 pm | A | Whanganui | Div3 - NPC - Semi Final | 22 - 15 |
