| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Oct, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 03 - 08 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 31 May, 2:30 pm | H | Marlborough | Seddon Shield | 17 - 24 |
| 02 Jun, 2:30 pm | H | West Coast | Seddon Shield | 23 - 35 |
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Jun, 5:00 pm | H | Marlborough | Seddon Shield | 07 - 41 |
