

Div3 - NPC
October 10, 1998, 2:30 pm
Poverty Bay
32
-
21
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | — | 1 | 3 | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 |
741
![]() |
1 | — | — | — | |
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 |
776
![]() |
— | — | — | — | |
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — |