| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 19 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 07 Aug, 5:00 pm | A | West Coast | Rundle Cup | 29 - 12 |
| 21 Aug, 5:00 pm | H | East Coast | Div3 - NPC | 18 - 36 |
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 |
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 |
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 |
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 |
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 |
