Division 3 - National Provincial Championship Rundle Cup
September 25, 1999, 5:00 pm
Buller RU
26
-
31
West Coast
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 |
791
|
— | — | — | — | |
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 |
661
|
— | — | — | — | |
| 9 |
790
|
— | — | — | — | |
| 10 | — | 2 | 3 | 1 | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — | ||
| 23 | — | — | — | — |
