

Div3 - NPC
September 13, 1997, 2:30 pm
Buller RU
00
-
38
Mid Canterbury
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 |
763
![]() |
— | — | — | — | |
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 |
661
![]() |
— | — | — | — | |
9 | — | — | — | — | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 |
768
![]() |
— | — | — | — | |
20 | — | — | — | — | ||
21 | — | — | — | — |