CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 12 |
| 20 Aug, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 24 - 03 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Jun, 2:30 pm | H | West Coast | Div3 - NPC | 33 - 10 |
| 18 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 23 - 09 |
| 21 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jun, 2:30 pm | H | West Coast | Rundle Cup | 20 - 13 |
| 18 Jun, 2:30 pm | H | Marlborough | Div3 - NPC | 20 - 27 |
| 10 Jul, 2:30 pm | A | Nelson Bays | Seddon Shield | 75 - 08 |
| 13 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 48 - 30 |
| 20 Aug, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 08 - 30 |
| 27 Aug, 2:30 pm | H | North Otago | Div3 - NPC | 30 - 20 |
| 03 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 08 - 21 |
| 10 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 81 - 12 |
| 17 Sep, 2:30 pm | H | East Coast | Div3 - NPC | 26 - 13 |
| 24 Sep, 2:30 pm | A | Thames Valley | Div3 - NPC | 46 - 03 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 2:30 pm | A | West Coast | Representative | 19 - 00 |
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 |
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 19 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 19 - 35 |
| 26 Aug, 2:30 pm | H | Whanganui | Div3 - NPC | 20 - 13 |
| 09 Sep, 2:30 pm | A | East Coast | Div3 - NPC | 34 - 10 |
| 16 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 18 - 12 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 |
| 05 Oct, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 03 - 08 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 |
