

Div3 - NPC
August 13, 1994, 2:30 pm
Poverty Bay
48
-
30
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 |
712
![]() |
— | — | — | — | |
5 | — | — | — | — | ||
6 |
647
![]() |
1 | — | — | — | |
7 | — | — | — | — | ||
8 | 1 | — | — | — | ||
9 | — | — | — | — | ||
10 | 1 | — | — | 1 | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | 3 | 2 | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — |