| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jun, 2:30 pm | H | West Coast | Rundle Cup | 20 - 13 |
| 13 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 48 - 30 |
| 20 Aug, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 08 - 30 |
| 27 Aug, 2:30 pm | H | North Otago | Div3 - NPC | 30 - 20 |
| 10 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 81 - 12 |
| 17 Sep, 2:30 pm | H | East Coast | Div3 - NPC | 26 - 13 |
| 24 Sep, 2:30 pm | A | Thames Valley | Div3 - NPC | 46 - 03 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 May, 2:30 pm | H | West Coast | Representative | 34 - 23 |
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 |
