

Div3 - NPC
September 10, 1994, 2:30 pm
Whanganui
81
-
12
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 |
712
![]() |
— | — | — | — | |
5 |
667
![]() |
— | — | — | — | |
6 | — | — | — | — | ||
7 |
733
![]() |
— | — | — | — | |
8 | 1 | — | — | — | ||
9 | — | — | — | — | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | — | 1 | — | — | ||
13 | 1 | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — |