| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 13 Mar, 2:30 pm | A | Sunshine Coast (Aus) | Representative | 07 - 19 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 Jul, 2:30 pm | A | Nelson Bays | Seddon Shield | 75 - 08 |
| 03 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 08 - 21 |
| 10 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 81 - 12 |
| 17 Sep, 2:30 pm | H | East Coast | Div3 - NPC | 26 - 13 |
| 24 Sep, 2:30 pm | A | Thames Valley | Div3 - NPC | 46 - 03 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
