

Representative
March 13, 1993, 2:30 pm
Sunshine Coast (Aus)
07
-
19
Buller RU
Match Report
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | 1 | — | — | — | ||
5 |
715
![]() |
— | — | — | — | |
6 | — | — | — | — | ||
7 |
647
![]() |
1 | — | — | — | |
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | — | 2 | — | — | ||
13 | 1 | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 |
711
![]() |
— | — | — | — | |
18 | — | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — | ||
21 | — | — | — | — | ||
22 |
733
![]() |
— | — | — | — |