| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 10 | 2 | 7 | 6 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 |
| 27 Sep, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
