| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 2:30 pm | A | West Coast | Representative | 19 - 00 |
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| 30 Sep, 2:30 pm | A | North Otago | Div3 - NPC | 29 - 30 |
