Buller points : 25g,1t, 25c, 24p, 3dg, 136pts
Other : Appointed Buller RU coach 2022
 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 25 | 1 | 25 | 25 | 2 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 18 Aug, 2:30 pm | A | North Otago | Heartland Championship | 51 - 20 | 
| 25 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 19 - 15 | 
| 01 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 38 | 
| 08 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 13 - 15 | 
| 15 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 20 - 18 | 
| 22 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 17 - 24 | 
| 29 Sep, 2:30 pm | A | Mid Canterbury | Heartland Championship | 45 - 18 | 
| 06 Oct, 2:30 pm | H | King Country | Heartland Championship | 24 - 13 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 23 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 18 - 17 | 
| 30 Aug, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 16 - 16 | 
| 06 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 08 - 11 | 
| 13 Sep, 2:30 pm | H | North Otago | Heartland Championship | 18 - 22 | 
| 20 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 19 - 20 | 
| 27 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 42 - 10 | 
| 04 Oct, 2:30 pm | H | King Country | Heartland Championship | 25 - 08 | 
| 11 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 17 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 29 Aug, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 13 - 17 | 
| 05 Sep, 2:30 pm | H | East Coast | Heartland Championship | 47 - 9 | 
| 12 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 26 - 20 | 
| 19 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 7 - 13 | 
| 26 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 28 - 13 | 
| 03 Oct, 2:30 pm | A | King Country | Heartland Championship | 17 - 20 | 
| 10 Oct, 2:30 pm | A | North Otago | Heartland Championship | 29 - 14 | 
| 17 Oct, 2:30 pm | H | Thames Valley | Heartland Championship | 29 - 17 | 
| 24 Oct, 2:30 pm | A | West Coast | Heartland Championship/Lochore Cup Semi Final | 53 - 22 | 
 
	
