| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 May, 2:30 pm | H | West Coast | Representative | 34 - 23 |
| 01 Jun, 2:30 pm | H | Marlborough | Seddon Shield | 20 - 51 |
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 |
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 |
| 20 Oct, 2:30 pm | A | Whanganui | Div3 - NPC - Semi Final | 22 - 15 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 07 Jun, 5:00 pm | A | West Coast | Seddon Shield | 38 - 17 |
