 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Jun, 5:00 pm | H | Marlborough | Seddon Shield | 07 - 41 | 
| 07 Jun, 5:00 pm | A | West Coast | Seddon Shield | 38 - 17 | 
| 07 Aug, 5:00 pm | A | West Coast | Rundle Cup | 29 - 12 | 
| 21 Aug, 5:00 pm | H | East Coast | Div3 - NPC | 18 - 36 | 
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 | 
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 | 
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 | 
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 | 
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 | 
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 | 
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 | 
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 | 
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 | 
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 | 
 
	
