| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 Aug, 2:30 pm | A | North Otago | Heartland Championship | 51 - 20 |
| 25 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 19 - 15 |
| 08 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 13 - 15 |
| 15 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 20 - 18 |
| 22 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 17 - 24 |
| 06 Oct, 2:30 pm | H | King Country | Heartland Championship | 24 - 13 |
