Full Name: Rory Joseph Thomas Kennedy
| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 28 Aug, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 16 - 23 |
| 04 Sep, 2:30 pm | A | North Otago | Heartland Championship | 44 - 20 |
| 11 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 18 |
| 18 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 12 - 32 |
| 02 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 11 - 23 |
| 09 Oct, 2:30 pm | A | King Country | Heartland Championship | 44 - 05 |
