| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 |
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 |
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 |
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 |
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 |
