| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 24 Aug, 2:30 pm | H | East Coast | Heartland Championship | 54 - 19 |
| 07 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 22 - 21 |
| 14 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 46 |
| 21 Sep, 2:30 pm | A | South Canterbury | Heartland Championship | 38 - 27 |
| Date | Venue | Opponent | Competition | Result |
|---|
| Date | Venue | Opponent | Competition | Result |
|---|
| Date | Venue | Opponent | Competition | Result |
|---|
