South Canterbury 78 – 10 Buller RU
- SATURDAY 19 SEPTEMBER 2020
- REPRESENTATIVE MATCH @ TIMARU
| Starting XV | TR | CON | PEN | DG | |
|---|---|---|---|---|---|
| 1 |  Stephen Crackett | ||||
| 2 |  Anthony Ellis | ||||
| 3 |  Jack Best | ||||
| 4 |  Gabba De Kock | ||||
| 5 |  Ben Pratt | ||||
| 6 |  Dylan Rusbatch | ||||
| 7 |  Kahutia Parata (c) | ||||
| 8 |  Zach Walsh | ||||
| 9 |  Thor Manawatu | 1 | 1 | ||
| 10 |  Jesse Pitman-Joass | 1 | |||
| 11 |  Jesse Forsyth | ||||
| 12 |  Iliesa Tora | ||||
| 13 |  Alex Lean | ||||
| 14 |  Joel Hands | ||||
| 15 |  Alex Paterson  ↔️ Joel Hands (76min) | 
| Reserves | TR | CON | PEN | DG | |
|---|---|---|---|---|---|
| 16 |  Peter Foote  ↔️Stephen Crackett  (63min) | ||||
| 17 |  Michael O’Regan  ↔️Zach Walsh (2min) | ||||
| 18 |  Ben Curnow  ↔️Michael O’Regan (58min) | ||||
| 19 |  Louis Carmine  ↔️Joel Hands (62min) | ||||
| 20 |  Caleb Aldridge  ↔️Thor Manawatu (74min) | ||||
| 21 |  Tokohau Samuels  ↔️Iliesa Tora (54min) | ||||
| 22 |  Hendrix Babbington  ↔️Jesse Forsyth (58min) | 
 
	
 
 
 
			 
			 
			 
			