

Heartland Championship
August 6, 2011, 5:00 pm
Buller RU
18
-
14
Poverty Bay
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 |
893
![]() |
— | — | — | — | |
7 | 1 | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | 1 | 1 | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | 1 | — | — | — | ||
13 |
926
![]() |
— | 1 | — | — | |
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — |