Heartland Championship/Lochore Cup Semi Final
October 1, 2011, 1:00 pm
Buller RU
30
-
32
Poverty Bay
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | 1 | — | — | — | ||
| 5 | 1 | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 |
893
|
— | — | — | — | |
| 9 | — | 3 | 2 | — | ||
| 10 | 1 | — | — | — | ||
| 11 |
926
|
— | — | — | — | |
| 12 | — | — | — | — | ||
| 13 | 1 | — | — | — | ||
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — |
