 
 
	
		Division 3 - National Provincial Championship 	
	September 10, 2005, 5:00 pm
	
	Mid Canterbury
	20
	-
	22
	Buller RU
	Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 | 
			828  Joe P. Armstrong | — | — | — | — | |
| 6 | — | 1 | 5 | — | ||
| 7 | — | — | — | — | ||
| 8 | 1 | — | — | — | ||
| 9 | 
			880  Nick John Risdon | — | — | — | — | |
| 10 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | 
			886  Aaron L. Owen | — | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — | 
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | 
 
	
 
			 
			 
			