| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jun, 5:00 pm | A | West Coast | Rundle Cup | 09 - 20 |
| 17 Jun, 5:00 pm | A | Nelson Bays | Seddon Shield | 62 - 08 |
| 11 Jul, 5:00 pm | H | Canterbury | Ranfurly Shield | 03 - 69 |
| 25 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 28 - 06 |
| 01 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 17 - 24 |
| 08 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 08 - 27 |
| 22 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 09 - 21 |
| 06 Oct, 5:00 pm | H | North Otago | Div3 - NPC | 00 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 |
| 28 Sep, 5:00 pm | A | King Country | Div3 - NPC | 31 - 18 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 |
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 |
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 |
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 |
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 |
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 |
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 |
| 10 Sep, 5:00 pm | A | Mid Canterbury | Div3 - NPC | 20 - 22 |
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 |
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 |
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 |
| 08 Oct, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 20 - 14 |
