

Division 3 - National Provincial Championship
September 1, 2001, 5:00 pm
Poverty Bay
17
-
24
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 |
800
![]() |
1 | — | — | — | |
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 |
807
![]() |
— | — | — | — | |
9 | — | — | — | — | ||
10 | — | 1 | 4 | — | ||
11 | — | — | — | — | ||
12 | 1 | — | — | — | ||
13 | — | — | — | — | ||
14 |
832
![]() |
— | — | — | — | |
15 |
713
![]() |
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — |