Division 3 - National Provincial Championship
September 20, 2003, 5:00 pm
Buller RU
21
-
35
South Canterbury
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 |
826
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | 1 | — | — | — | ||
| 9 |
851
|
— | — | — | — | |
| 10 |
860
|
— | — | 2 | — | |
| 11 |
854
|
— | — | — | — | |
| 12 | — | — | — | — | ||
| 13 |
855
|
— | — | — | — | |
| 14 | 2 | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — |
