Division 3 - National Provincial Championship Rundle Cup
September 8, 2001, 5:00 pm
West Coast
08
-
27
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | 1 | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 |
800
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | — | 1 | — | — | ||
| 10 |
824
|
— | — | — | — | |
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 |
832
|
— | — | — | — | |
| 14 |
713
|
— | — | — | — | |
| 15 |
807
|
3 | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | 1 | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
