

Division 3 - National Provincial Championship
September 16, 2000, 5:00 pm
Wairarapa Bush
39
-
19
Buller RU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | 1 | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 |
800
![]() |
— | — | — | — | |
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | — | — | 2 | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | 1 | — | — | 1 | ||
15 |
713
![]() |
— | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — |