| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 01 Jun, 2:30 pm | A | West Coast | Div3 - NPC | 03 - 31 |
| 04 Jul, 2:30 pm | A | Marlborough | Seddon Shield | 14 - 41 |
| 18 Jul, 2:30 pm | H | Nelson Bays | Seddon Shield | 16 - 22 |
| 11 Aug, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 08 - 10 |
| 15 Aug, 2:30 pm | H | Marlborough | Div3 - NPC | 27 - 03 |
| 22 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 28 - 10 |
| 26 Aug, 2:30 pm | H | North Otago | Div3 - NPC | 34 - 06 |
| 02 Sep, 2:30 pm | A | Whanganui | Div3 - NPC | 29 - 00 |
| 05 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 41 - 11 |
| 12 Sep, 2:30 pm | A | Nelson Bays | Div3 - NPC | 29 - 15 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 06 Apr, 2:30 pm | H | Auckland | Ranfurly Shield | 03 - 48 |
