| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 21 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jun, 5:00 pm | A | West Coast | Rundle Cup | 09 - 20 |
| 17 Jun, 5:00 pm | A | Nelson Bays | Seddon Shield | 62 - 08 |
| 25 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 28 - 06 |
| 22 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 09 - 21 |
| 29 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 21 - 05 |
| 06 Oct, 5:00 pm | H | North Otago | Div3 - NPC | 00 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 |
| 24 Aug, 5:00 pm | H | Whanganui | Div3 - NPC | 23 - 18 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
| 23 Aug, 5:00 pm | A | Whanganui | Div3 - NPC | 28 - 27 |
| 30 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 31 - 19 |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 13 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 13 - 25 |
| 20 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 21 - 35 |
| 27 Sep, 5:00 pm | H | King Country | Div3 - NPC | 10 - 13 |
| 04 Oct, 5:00 pm | A | Poverty Bay | Div3 - NPC | 37 - 12 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 |
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 |
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 |
