Division 3 - National Provincial Championship
September 6, 2003, 5:00 pm
Wairarapa Bush
25
-
00
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 |
826
|
— | — | — | — | |
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 |
851
|
— | — | — | — | |
| 10 |
860
|
— | — | — | — | |
| 11 |
854
|
— | — | — | — | |
| 12 | — | — | — | — | ||
| 13 |
855
|
— | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
