| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 04 Oct, 5:00 pm | A | Poverty Bay | Div3 - NPC | 37 - 12 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 |
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 |
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 |
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 |
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 |
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 |
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 |
