| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jul, 2:30 pm | A | Marlborough | Seddon Shield | 14 - 41 |
| 15 Aug, 2:30 pm | H | Marlborough | Div3 - NPC | 27 - 03 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 18 Jun, 2:30 pm | H | Marlborough | Div3 - NPC | 20 - 27 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 27 Sep, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 16 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 |
