 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 66 | 7 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | A | North Otago | Heartland Championship | 30 - 24 | 
| 08 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 22 - 43 | 
| 15 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 61 - 29 | 
| 06 Oct, 2:30 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 | 
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 19 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 31 - 13 | 
| 02 Sep, 2:30 pm | A | North Otago | Heartland Championship | 37 - 24 | 
| 09 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 19 - 23 | 
| 23 Sep, 2:30 pm | H | King Country | Heartland Championship | 06 - 11 | 
| 30 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 22 - 30 | 
| 14 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 34 - 10 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 18 Aug, 2:30 pm | A | North Otago | Heartland Championship | 51 - 20 | 
| 29 Sep, 2:30 pm | A | Mid Canterbury | Heartland Championship | 45 - 18 | 
| 06 Oct, 2:30 pm | H | King Country | Heartland Championship | 24 - 13 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 13 Sep, 2:30 pm | H | North Otago | Heartland Championship | 18 - 22 | 
| 20 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 19 - 20 | 
| 27 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 42 - 10 | 
| 04 Oct, 2:30 pm | H | King Country | Heartland Championship | 25 - 08 | 
| 11 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 17 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Sep, 2:30 pm | H | East Coast | Heartland Championship | 47 - 9 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 28 Aug, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 16 - 23 | 
| 04 Sep, 2:30 pm | A | North Otago | Heartland Championship | 44 - 20 | 
| 11 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 18 | 
| 18 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 12 - 32 | 
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 21 - 13 | 
| 02 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 11 - 23 | 
| 09 Oct, 2:30 pm | A | King Country | Heartland Championship | 44 - 05 | 
| 16 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 20 - 11 | 
| 23 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship/Lochore Cup Semi Final | 14 - 19 | 
| 30 Oct, 1:05 pm | H | Wairarapa Bush | Heartland Championship/Lochore Cup Final | 09 - 15 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 06 Aug, 2:30 pm | H | Poverty Bay | Heartland Championship | 18 - 14 | 
| 20 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 11 - 26 | 
| 27 Aug, 2:30 pm | H | East Coast | Heartland Championship | 34 - 08 | 
| 03 Sep, 2:00 pm | A | Thames Valley | Heartland Championship | 22 - 20 | 
| 10 Sep, 1:00 pm | H | North Otago | Heartland Championship | 08 - 11 | 
| 17 Sep, 1:00 pm | A | Mid Canterbury | Heartland Championship | 30 - 27 | 
| 24 Sep, 1:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 21 - 15 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | H | Thames Valley | Heartland Championship | 24 - 14 | 
| 01 Sep, 2:30 pm | A | North Otago | Heartland Championship | 22 - 15 | 
| 15 Sep, 2:30 pm | H | King Country | Heartland Championship | 31 - 19 | 
| 29 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 34 - 16 | 
| 06 Oct, 5:00 pm | A | Whanganui | Heartland Championship | 39 - 12 | 
| 20 Oct, 5:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 42 - 22 | 
| 28 Oct, 5:00 pm | H | South Canterbury | Heartland Championship/Lochore Cup Final | 31 - 28 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 07 Sep, 5:00 pm | A | Thames Valley | Heartland Championship | 23 - 18 | 
| 14 Sep, 5:00 pm | H | East Coast | Heartland Championship | 28 - 12 | 
| 28 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 03 - 13 | 
| 05 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 21 - 34 | 
| 12 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship | 13 - 31 | 
| 19 Oct, 5:00 pm | A | Whanganui | Heartland Championship/Lochore Cup Semi Final | 30 - 40 | 
| 27 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Lochore Cup Final | 17 - 10 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 09 Aug, 5:00 pm | A | West Coast | Rundle Cup | 31 - 42 | 
| 23 Aug, 5:00 pm | H | North Otago | Heartland Championship | 17 - 09 | 
| 30 Aug, 5:00 pm | A | East Coast | Heartland Championship | 06 - 67 | 
| 06 Sep, 5:00 pm | A | King Country | Heartland Championship | 29 - 53 | 
| 13 Sep, 5:00 pm | H | South Canterbury | Heartland Championship | 19 - 10 | 
| 20 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 19 - 29 | 
| 27 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 19 - 12 | 
| 04 Oct, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 24 | 
| 11 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 36 - 49 | 
| 18 Oct, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 22 - 15 | 
| 25 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship/Meads Cup Final | 13 - 36 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Aug, 1:00 pm | H | Marlborough | Representative Match | 22 - 29 | 
| 16 Sep, 1:30 pm | A | Thames Valley | Heartland Championship | 26 - 07 | 
| 23 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 29 - 24 | 
| 30 Sep, 2:30 pm | A | East Coast | Heartland Championship | 17 - 54 | 
 
	
