Also played: Tasman 2010-11-12-13-14-15-16 (73g,11t,60pts)
Crusaders 2013 (1g)
Highlanders 2014-15-16-17 (30g,2t)
NZ Under 21 (Tasman) 2006
NZ MAORI 2012-13-2016 (8g)
NZ SEVENS 2011, 2 tournaments, 1 try
Career: 121g, 13t
| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 29 Aug, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 13 - 17 |
| 05 Sep, 2:30 pm | H | East Coast | Heartland Championship | 47 - 9 |
| 12 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 26 - 20 |
| 19 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 7 - 13 |
| 26 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 28 - 13 |
| 03 Oct, 2:30 pm | A | King Country | Heartland Championship | 17 - 20 |
| 10 Oct, 2:30 pm | A | North Otago | Heartland Championship | 29 - 14 |
| 17 Oct, 2:30 pm | H | Thames Valley | Heartland Championship | 29 - 17 |
| 24 Oct, 2:30 pm | A | West Coast | Heartland Championship/Lochore Cup Semi Final | 53 - 22 |
