| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 |
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Aug, 1:00 pm | A | Nelson Bays | Seddon Shield | 47 - 17 |
| 11 Aug, 2:45 pm | H | Marlborough | Representative Match | 41 - 26 |
| 07 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 22 - 21 |
| 14 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 46 |
| 21 Sep, 2:30 pm | A | South Canterbury | Heartland Championship | 38 - 27 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 04 Oct, 5:00 pm | A | Poverty Bay | Div3 - NPC | 37 - 12 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 |
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
