| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 12 | 3 | 5 | 3 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 13 Aug, 2:30 pm | A | King Country | Heartland Championship | 20 - 34 |
| 20 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 11 - 26 |
| 27 Aug, 2:30 pm | H | East Coast | Heartland Championship | 34 - 08 |
| 03 Sep, 2:00 pm | A | Thames Valley | Heartland Championship | 22 - 20 |
| 10 Sep, 1:00 pm | H | North Otago | Heartland Championship | 08 - 11 |
| 17 Sep, 1:00 pm | A | Mid Canterbury | Heartland Championship | 30 - 27 |
| 24 Sep, 1:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 21 - 15 |
| 01 Oct, 1:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 30 - 32 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 01 Sep, 2:30 pm | A | North Otago | Heartland Championship | 22 - 15 |
| 08 Sep, 2:30 pm | A | East Coast | Heartland Championship | 20 - 18 |
| 22 Sep, 5:00 pm | A | South Canterbury | Heartland Championship | 32 - 45 |
| 29 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 34 - 16 |
