Heartland Championship
September 5, 2009, 2:30 pm
Buller RU
47
-
9
East Coast
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 |
821
|
— | — | — | — | |
| 3 | — | — | — | — | ||
| 4 |
758
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | 1 | — | — | — | ||
| 10 | — | 6 | — | — | ||
| 11 | 1 | — | — | — | ||
| 12 | 1 | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 |
926
|
— | — | — | — | |
| 15 | 2 | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | 2 | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — |
