| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Sep, 5:00 pm | H | East Coast | Div3 - NPC | 12 - 44 |
| 09 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 35 - 03 |
| 23 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 10 - 37 |
| 30 Sep, 5:00 pm | H | North Otago | Div3 - NPC | 16 - 24 |
| 07 Oct, 5:00 pm | A | West Coast | Div3 - NPC | 10 - 23 |
