Division 3 - National Provincial Championship
September 9, 2000, 5:00 pm
Poverty Bay
35
-
03
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 |
800
|
— | — | — | — | |
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 |
807
|
— | — | — | — | |
| 9 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 |
806
|
— | — | — | — | |
| 15 | — | — | — | 1 |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — |
