 
 
	
		Division 3 - National Provincial Championship 	
	September 17, 2005, 5:00 pm
	
	South Canterbury
	03
	-
	36
	Buller RU
	Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | 
			758  Clark Raymond Nelson
			 (c) | — | — | — | — | |
| 4 | — | — | — | — | ||
| 5 | 
			828  Joe P. Armstrong | — | — | — | — | |
| 6 | — | 4 | 1 | — | ||
| 7 | 1 | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | 
			880  Nick John Risdon | — | — | — | — | |
| 10 | — | — | — | — | ||
| 11 | 1 | — | — | — | ||
| 12 | 1 | — | — | — | ||
| 13 | 
			886  Aaron L. Owen | 1 | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — | 
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — | 
 
	
 
			 
			