 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 | 
| 23 Aug, 5:00 pm | A | Whanganui | Div3 - NPC | 28 - 27 | 
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 | 
| 20 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 21 - 35 | 
| 27 Sep, 5:00 pm | H | King Country | Div3 - NPC | 10 - 13 | 
| 04 Oct, 5:00 pm | A | Poverty Bay | Div3 - NPC | 37 - 12 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 | 
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 | 
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 | 
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 | 
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 | 
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 | 
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 | 
 
	
