We hope you enjoy this look back as we look forward to many more years of recording the history of Buller Rugby Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series since 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
2004
Season |
|
||||||||||||||||||||
—-
|
2004 Match Record: Played 7 Won 0 ; Lost 7
|
||||||||||
|
Points : For 92 ; Against 202
|
2004 Fixtures & Results
| 01 May, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Rundle Cup | 18 - 13 |
| 21 Aug, 5:00 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Div3 - NPC | 27 - 15 |
| 28 Aug, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Poverty-Bay.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Poverty Bay | Div3 - NPC | 25 - 30 |
| 04 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Div3 - NPC | 23 - 00 |
| 11 Sep, 5:00 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/MCRU-Logo-Smaller.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Div3 - NPC | 03 - 09 |
| 18 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/South-Canterbury-RFU.jpg?fit=25%2C21&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Div3 - NPC | 17 - 21 |
| 25 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Div3 - NPC | 54 - 19 |
| 02 Oct, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/King-Country.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Div3 - NPC | 15 - 38 |
2004 Buller REPRESENTATIVES
| Name | Position | PL | ||
|---|---|---|---|---|
|
|
Andrew Neville Zuppicich |
|
Hooker | 4 |
|
|
Braden K. Tait |
|
First Five | 4 |
|
|
Clark Raymond Nelson |
|
Prop | 7 |
|
|
Clay Anthony Alexander |
|
Scrumhalf | 7 |
|
|
Craig Howard Ticklepenny |
|
Prop | 6 |
|
|
Daniel Martin O'Connor |
|
Loose Forward | 7 |
|
|
David William Strachan |
|
Centre, Fullback | 7 |
|
|
Dylan M.R. Davies |
|
No. 8 | 3 |
|
|
Greg Wayne Stechman |
|
Flanker | 2 |
|
|
Jason P. Cudby |
|
Lock | 6 |
|
|
Jay McLean Smith |
|
Flanker, Lock | 5 |
|
|
Joe P. Armstrong |
|
Lock | 7 |
|
|
John E. 'Johnny' Smith |
|
Centre, Winger | 5 |
|
|
Jon Patrick Scanlon |
|
Hooker | 4 |
|
|
Joseph Paul Bradley |
|
Winger | 7 |
|
|
Keiran Reid |
|
Hooker | 2 |
|
|
Logan Matthew Mundy |
|
Lock, Prop | 6 |
|
|
Luke George Brownlee |
|
Flanker | 7 |
|
|
Matthew J. Ryan |
|
Fullback, Winger | 6 |
|
|
Matthew Paul Bonisch |
|
Fullback | 2 |
|
|
Richard James Anderson |
|
Lock | 1 |
|
|
Ryan John Hughes |
|
Hooker | 1 |
|
|
Sam D. Polson |
|
Centre | 7 |
|
|
Samuel James 'Sam' Nelson |
|
First Five | 6 |
|
|
Scott Rosanowski |
|
Flanker | 1 |
|
|
Timothy J. Bennett |
|
First Five | 1 |
|
|
Tokohau Rima Samuels |
|
Fullback | 3 |
|
|
Tony William Ward |
|
Loose Forward | 2 |
|
|
William Hugh Catherwood |
|
Hooker, No. 8 | 2 |

