We hope you enjoy this look back as we look forward to many more years of recording the history of Buller Rugby Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series since 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
2010
Season |
|
||||||||||||||||||
Buller were surprise finalists for the Lochore Cup but deservedly earned the right to host the final at Westport after an exciting win over Horowhenua Kapiti in the semi-final.
What the team lacked in individual skill was made for with commitment. It was remarkable that 11 of the players started in every game and a further two missed just one game.
The understanding between the players became its biggest asset. Beating arch-rivals West Coast to regain the Rundle Cup secured Buller a semi-final position.
In perfect playing conditions the Lochore Cup final at Victoria Square will for many years remain a historic event for Buller rugby. Wairarapa Bush took away the Cup but the event was a boost for local rugby.
Matthew Bonisch was enterprising at fullback and a good defender. Sam Marris and Joseph Bradley were two eager wings while at centre Penijamini Nabainivalu was alert to any gaps in the defence. The veteran Michael Mumm was solid in midfield. Inside Mumm was loan player Brad Mackenzie and Andrew Stephens was the halfback and goalkicker.
Bradley and Scott Neighbours were the Origin players used by the union.
Number eight Phil Rossiter was a fine leader and effective forward. Flanker Luke Brownlee played his one hundredth successive game for the union – a grand stalwart of Buller rugby.
Nelson player James Foster was at lock with Logan Mundy. The experienced Phil Beveridge was joined in the front row by Stephen Crackett and hooker Logan Balsom.
Higher honours went to:
New Zealand Heartland: A.P.Stephens
|
2010 Match Record: Played 10; Won 4 ; Lost 6
|
||||||||||
|
Points : For 155 ; Against 222
|
2010 Fixtures & Results
| 28 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 16 - 23 |
| 04 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/North-Otago.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 44 - 20 |
| 11 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/13.gif?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>East Coast | Heartland Championship | 07 - 18 |
| 18 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/MCRU-Logo-Smaller.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 12 - 32 |
| 25 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Poverty-Bay.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Poverty Bay | Heartland Championship | 21 - 13 |
| 02 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Heartland Championship | 11 - 23 |
| 09 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/King-Country.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 44 - 05 |
| 16 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship/Rundle Cup | 20 - 11 |
| 23 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Heartland Championship/Lochore Cup Semi Final | 14 - 19 |
| 30 Oct, 1:05 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship/Lochore Cup Final | 09 - 15 |
2010 Buller REPRESENTATIVES
| Name | Position | PL | ||
|---|---|---|---|---|
|
|
Andrew Craig Duncan |
|
Scrumhalf | 5 |
|
|
Andrew Paul Stephens |
|
Scrumhalf | 10 |
|
|
Blair Stewart McIlroy |
|
Flanker | 9 |
|
|
Brad William Mackenzie |
|
First Five | 10 |
|
|
Craig Gerard Adams |
|
Fullback, Winger | 6 |
|
|
Glen Anthony Duncan |
|
Hooker, Prop | 3 |
|
|
Graham Francis Kimber |
|
Lock | 6 |
|
|
James William Foster |
|
Lock | 10 |
|
|
Joseph Paul Bradley |
|
Winger | 8 |
|
|
Lee Martin Nelmes |
|
Flanker, No. 8 | 1 |
|
|
Logan James Balsom |
|
Hooker | 10 |
|
|
Logan Matthew Mundy |
|
Lock, Prop | 10 |
|
|
Luke George Brownlee |
|
Flanker | 10 |
|
|
Matthew Paul Bonisch |
|
Fullback | 9 |
|
|
Michael Peter Mumm |
|
Centre | 10 |
|
|
Penijamini Nabainivalu |
|
Centre | 10 |
|
|
Philip J. 'Phil' Beveridge |
|
Hooker, Prop | 10 |
|
|
Philip John Rossiter |
|
Flanker | 10 |
|
|
Ricki M.A Jacobs |
|
First Five | 4 |
|
|
Rory.J.T. Kennedy |
|
Flanker | 6 |
|
|
Samuel Allan 'Sam' Marris |
|
Winger | 10 |
|
|
Scott Beckingsale |
|
Winger, Scrumhalf | 3 |
|
|
Scott William Neighbours |
|
Winger | 2 |
|
|
Simon Abel |
|
Flanker | 1 |
|
|
Stephen Murray Lowe |
|
Lock | 9 |
|
|
Stephen Robert Crackett |
|
Hooker, Prop | 10 |

